+86-513-86818738

j.gu@powergrate.com

LANGUAGE Chinese English
SQUARE TUBE
Home > Products > GRP STRUCTURAL SHAPE > GRP STRUCTURAL SHAPE
SQUARE TUBE
Product Description
Type Dimension(mm)
AxBxT
Weight
(Kg/m)
1-ST25 25x25x3.2 0.53
2-ST25 25x25x6.4 0.90
3-ST32 32x32x6.4 1.24
4-ST38 38x38x3.2 0.85
5-ST38 38x38x5.0 1.25
6-ST38 38x38x6.4 1.54
7-ST44 44x44x3.2 0.99
8-ST50 50x50x4.0 1.42
9-ST50 50x50x5.0 1.74
10-ST50 50x50x6.4 2.12
11-ST54 54x54x4.8 1.78
12-ST64 64x64x3.2 1.48
13-ST64 64x64x6.4 2.80
14-ST76 76x76x3.2 1.77
15-ST76 76x76x5.0 2.70
16-ST76 76x76x6.4 3.39
17-ST76 76x76x6.4 4.83
18-ST90 90x90x5.0 3.58
19-ST90 90x90x6.4 4.05
20-ST101 101x101x5.0 3.61
21-ST101 101x101x6.4 4.61
22-ST150 150x150x9.5 10.17
23-ST150 150x150x12.7 13.25
Product pics