+86-513-86818738

j.gu@powergrate.com

LANGUAGE Chinese English
FLAT STRIP
Home > Products > GRP STRUCTURAL SHAPE > GRP STRUCTURAL SHAPE
FLAT STRIP
Product Description
Type Dimension(mm)
AxT
Weight
(Kg/m)
1-FS30 30x6.4 0.36
2-FS38 38x5.0 0.36
3-FS47 47x4.2 0.38
4-FS50 50x3.0 0.26
5-FS50 50x4.0 0.38
6-FS50 50x8.0 0.76
7-FS50 50x15 1.43
8-FS60 60x4.0 0.46
9-FS64 64x6.4 0.78
10-FS76 76x9 1.30
11-FS90 90x15 2.57
12-FS190 190x15 5.42
13-FS280 280x10 5.32
Product pics