PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com

| Kg/m Span | 300 | 450 | 750 | 1500 | 3000 | 5950 | Maximum Loading |
| 600 | 0.25 | 0.51 | 0.76 | 1.27 | 2.29 | 4.57 | - |
| 900 | 0.76 | 1.27 | 1.78 | 3.3 | 6.1 | 12.19 | - |
| 1200 | 1.52 | 2.29 | 3.56 | 6.6 | 13.5 | 27.18 | - |
| 1500 | 2.54 | 3.81 | 6.35 | 12.45 | 24.6 | 49.53 | - |
| Span | KG / SQM | Maximum Loading | |||||
| 1000 | 1900 | 3900 | 7000 | 9500 | 19500 | ||
| 600 | 0.51 | 0.76 | 1.27 | 2.29 | 3.05 | 6.35 | - |
| 900 | 1.02 | 2.03 | 3.81 | 6.86 | 9.4 | - | - |
| 1200 | 3.3 | 6.35 | 12.45 | - | - | - | - |
| 1500 | 6.86 | 13.46 | - | - | - | - | - |
联系客服
TEL
+86-13615233818