PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com
| Section/Photos | Types | Dimensions(mm) A×B×t | Approx.Weight(kg/m) |
![]() | 1-Y25 | 25×38×6.4 | 1.49 |
| 2-Y38 | 38×38×6.4 | 1.64 | |
| 3-Y50 | 50×38×6.4 | 1.79 | |
| 1-T52 | 52×28×5.0×5.0 | 0.75 | |
| 2-T54 | 54×25×5.0×5.0 | 0.83 | |
| 3-T54 | 54×25×6.0×6.0 | 0.90 | |
| 4-T54 | 54×54×5.0×5.0 | 1.03 | |
| 5-T60 | 60×40×5.0×5.0 | 1.10 | |
| 6-T70 | 70×50×5.0×6.0 | 1.21 | |
| 7-T76 | 76×44.4×6.4×6.4 | 1.25 |
联系客服
TEL
+86-13615233818