PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com
| Section/Photos | Types | Dimensions(mm) A×B×t | Approx.Weight(kg/m) |
![]() | 1-FT44 | 44×20×3 | 0.60 |
| 2-FT50 | 50×25×3 | 0.79 | |
| 3-FT50 | 50×25×6.4 | 1.51 | |
| 4-FT50 | 50×38×6.4 | 1.83 | |
| 5-FT52 | 52×35×5 | 1.41 | |
| 6-FT76 | 76×50×4.8 | 2.10 | |
| 7-FT80 | 80×30×4 | 1.60 | |
| 8-FT90 | 90×30×5 | 2.07 | |
| 9-FT100 | 100×50×5.5 | 2.83 | |
| 10-FT100 | 100×50×6.4 | 3.31 | |
| 11-FT100 | 100×75×6.4 | 3.92 | |
| 12-FT140 | 140×30×5 | 2.88 | |
| 13-FT150 | 150×100×6.35 | 5.73 | |
| 14-FT165 | 165×50.8×6.35 | 4.90 | |
| 15-FT200 | 200×30×5 | 4.10 | |
| 16-FT250 | 250×100×8 | 10.20 |
联系客服
TEL
+86-13615233818