PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com

| Kg/m Span | 150 | 300 | 450 | 750 | 1500 | 3000 | Maximum Loading |
| 450 | 0.254 | 0.508 | 0.762 | 1.27 | 2.794 | 5.588 | 4619 |
| 600 | 0.508 | 1.016 | 1.778 | 2.794 | 5.588 | 11.43 | 3471.7 |
| 900 | 1.778 | 3.556 | 5.588 | 9.144 | - | - | 2309.5 |
| 1200 | 2.032 | 4.318 | 8.382 | 12.7 | - | - | 1728.4 |
| Span | KG / SQM | Maximum Loading | |||||
| 450 | 950 | 1450 | 2400 | 4850 | 9500 | ||
| 450 | 0.254 | 0.508 | 0.762 | 1.27 | 2.54 | 5.08 | 10638.4 |
| 600 | 0.762 | 1.524 | 2.032 | 3.556 | 7.112 | - | 8003.2 |
| 900 | 3.556 | 6.858 | 10.414 | - | - | - | 5075.2 |
| 1200 | 10.668 | - | - | - | - | - | 2830.4 |
联系客服
TEL
+86-13615233818