PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com

| Kg/m | 300 | 450 | 750 | 1500 | 3000 | 5950 | Maximum Loading |
| Span | |||||||
| 450 | 0.584 | 0.86 | 1.448 | 2.87 | 5.74 | - | 10309 |
| 600 | 1.27 | 1.93 | 3.226 | 6.452 | - | - | 7731 |
| 900 | 4.013 | 5.99 | 10.06 | - | - | - | 5024 |
| 1200 | 8.992 | - | - | - | - | - | 3620 |
| Span | KG / SQM | Maximum Loading | |||||
| 1000 | 1900 | 3900 | 7000 | 9500 | 19500 | ||
| 450 | 0.56 | 1.069 | 2.134 | 4.039 | 5.23 | - | 45076 |
| 600 | 1.63 | 3.226 | 6.542 | 12.12 | - | - | 25363 |
| 900 | 7.52 | 15.04 | - | - | - | - | 10971 |
| 1200 | - | - | - | - | - | - | 5938 |
联系客服
TEL
+86-13615233818