PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com

| Kg/m Span | 150 | 300 | 450 | 750 | 1500 | 3000 | Maximum Loading |
| 450 | 0.254 | 0.254 | 0.508 | 0.762 | 1.27 | 2.54 | 6287.8 |
| 600 | 0.254 | 0.508 | 0.762 | 1.27 | 2.286 | 4.826 | 5021.3 |
| 900 | 0.762 | 1.524 | 2.286 | 3.81 | 7.62 | - | 3352.5 |
| 1200 | 1.778 | 3.302 | 5.08 | 8.382 | - | - | 2503.2 |
| Span | KG / SQM | Maximum Loading | |||||
| 450 | 950 | 1450 | 2400 | 4850 | 9500 | ||
| 450 | <0.254 | 0.254 | 0.254 | 0.508 | 1.27 | 2.54 | 13712.8 |
| 600 | 0.254 | 0.508 | 1.016 | 1.524 | 3.048 | 6.096 | 10296.8 |
| 900 | 1.524 | 2.794 | 4.318 | 7.112 | - | - | 6880.8 |
| 1200 | 4.318 | 8.382 | 12.7 | - | - | - | 4099.2 |
联系客服
TEL
+86-13615233818