PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com

| Kg/m Span | 150 | 300 | 450 | 750 | 1500 | 3000 | Maximum Loading |
| 450 | <0.254 | 0.254 | 0.254 | 0.508 | 1.016 | 2.286 | 7539.4 |
| 600 | 0.254 | 0.508 | 0.508 | 1.016 | 2.032 | 4.064 | 6019.6 |
| 900 | 0.508 | 1.27 | 1.778 | 3.048 | 6.35 | 12.446 | 4023 |
| 1200 | 1.524 | 2.794 | 4.318 | 7.112 | - | - | 3009.8 |
| Span | KG / SQM | Maximum Loading | |||||
| 450 | 950 | 1450 | 2400 | 4850 | 9500 | ||
| 450 | <0.254 | 0.254 | 0.254 | 0.508 | 1.016 | 2.032 | 10638.4 |
| 600 | 0.254 | 0.508 | 0.762 | 1.27 | 2.54 | 5.08 | 12346.4 |
| 900 | 1.27 | 2.286 | 3.556 | 5.842 | 11.684 | - | 8247.2 |
| 1200 | 3.556 | 7.112 | 10.668 | - | - | - | 4928.8 |
联系客服
TEL
+86-13615233818