PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com

| Kg/m Span | 150 | 300 | 450 | 750 | 1500 | 3000 | Maximum Loading |
| 450 | <0.254 | 0.254 | 0.254 | 0.508 | 1.016 | 1.778 | 8791 |
| 600 | <0.254 | 0.254 | 0.508 | 0.762 | 1.778 | 3.556 | 7032.8 |
| 900 | 0.508 | 1.016 | 1.524 | 2.794 | 5.334 | 10.668 | 4678.6 |
| 1200 | 1.27 | 2.54 | 3.556 | 6.096 | 12.192 | - | 3516.4 |
| Span | KG / SQM | Maximum Loading | |||||
| 450 | 950 | 1450 | 2400 | 4850 | 9500 | ||
| 450 | <0.254 | 0.254 | 0.254 | 0.508 | 1.016 | 1.778 | 19227.2 |
| 600 | 0.254 | 0.508 | 0.762 | 1.016 | 2.286 | 4.318 | 14396 |
| 900 | 1.016 | 2.032 | 3.048 | 5.08 | 10.16 | - | 9613.6 |
| 1200 | 3.048 | 6.096 | 9.144 | - | - | - | 5758.4 |
联系客服
TEL
+86-13615233818